
Notified by email when this product becomes available
REAL 10kt Rope Necklace 24" With 10k Yellow Gold Pendant Money Tree Charm,UNIQUE
$771.41
- Product Description
| Handmade: No | Country of Origin: United States |
| Country/Region of Manufacture: United States | Department: Men |
| Style: Charm,Pendant | Base Metal: Yellow Gold |
| Chain Type: Rope | Certification: My Elite Jeweler |
| Material: Yellow Gold,Gold | Theme: Beauty,Religious |
| Pendant/Locket Type: Charm | Weight Of Necklace: 5-5.5 |
| Modified Item: No | Pendant weight: 2.2-2.7 Grams |
| Length of pendant: 1.3" (approx) | Gender: Unisex Adults |
| Personalize: No | Width of Necklace: 3mm |
| Type: Necklace | Cut Grade: Excellent |
| Customized: No | Antique: No |
| Color: Gold | Vintage: No |
| Necklace Length: 24 in | Metal Purity: 10k |
| Signed: Yes | Main Stone: No Stone |
| Sizable: No | Occasion: Anniversary,Birthday,Christmas,Engagement,Father's Day,Graduation,Mother's Day,Valentine's Day,Wedding |
| Metal: Yellow Gold | Brand: My Elite Jeweler |
| Era: Undated |
10k Gold Men's Pendant Money Tree , 10kt Yellow Gold Rope Necklace, Dollar Bill Tree Charm, REAL
10 k Yellow Gold Real (Not plated , Not filled ) 100 Dollar Bill Money Tree charm pendant With 10k yellow Gold Rope Chain 24" 3mm . The Length of the Pendant is 1.3 inches (approx. ) Long and 2.2-3 grams. The pendant can be worn with any chain.
My Elite Jeweler has a pendant & chain collection in genuine gold so that you can dress to impress with confidence. Every single chain and pendants in our collection is made with high quality gold with a flawless finish that never fades. Made with high-quality 10-karat gold. Available in a variety of Length and Thickness This is a fantastic investment that will last you for years to come, Choose from our sophisticated variety of bracelet bling at My Elite Jeweler!
The Pendant and chain is Pure 100 % 10 k Gold.
| Metal Purity | 10k Yellow Gold |
|---|---|
| Length of chain | 24 Inch Long |
| Weight of chain | 5-5.5 grams |
| Style | Charm+ Chain Set |
| Gender | Unisex Adults |
(The weights and Widths are approximate. Please expect it to be Please allow up to +/- 10% difference)
